<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>North Carolina Coalition to End Homelessness Content Managers RSS Feed</title>
<itunes:subtitle>North Carolina Coalition to End Homelessness</itunes:subtitle>
<link>http://www.ncceh.org/en/rss</link>
<description></description>
<itunes:author>North Carolina Coalition to End Homelessness</itunes:author>
<image>
<url>http://www.ncceh.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.ncceh.org</link>
<title>North Carolina Coalition to End HomelessnessContent Managers and Podcast</title></image>
<itunes:image href="http://www.ncceh.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 North Carolina Coalition to End Homelessness</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@ncceh.org</webMaster>
<pubDate>Fri, 12 Mar 2010 18:31:41 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/coc</link>
			<title>Continua of Care</title>
			<description> In order to coordinate activities to meet the needs of individuals and families who are experiencing homelessness and apply for federal funds, community partners come together to form a continuum of care.         U.S. Department of Housing and Urban Development Definition of Continuum of Care:  The Continuum of Care is a community plan to organize and deliver housing and services to meet the specific needs of people who are homeless as they move to stable housing and maximum self-sufficiency. It includes action steps to end homelessness and prevent a return to homelessness.    North Carolina has 12 Continua of Care:      Asheville/Buncombe Co.    Chapel Hill/Orange County        Charlotte/Mecklenburg County        Durham/Durham County    Fayetteville/Cumberland County        Gastonia/Cleveland/Gaston/Lincoln Counties        Greensboro/High Point/Guilford County    Northwest NC CoC        Raleigh/Wake County        Wilmington/Brunswick/New Hanover/Pender Counties   ...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/coc</guid>
			<pubDate>Fri, 12 Mar 2010 14:55:23 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/PITdata/</link>
			<title>Point-in-Time Count Data</title>
			<description> On this page you can access Point-in-Time Count data from this year and past years.    2008 - 2010 Data                         North Carolina Statewide Data                      2009                                State Totals (includes totals for all homeless people according to household and housing type, with subpopulation information)              view pdf                                               Continua of Care Data        View numbers reported from each CoC.              2010 2009       2008                 Anson/Moore/Montgomery/Richmond Counties       n/aview pdf               view pdf                         Asheville/Buncombe County        view pdf       view pdf                         Chapel Hill/Orange County       view pdf view pdf       view pdf                 Charlotte/Mecklenburg County       view pdf view pdf       view pdf                         Durham/Durham County       view pdf view pdf               view pdf                 Fayetteville/Cumberland...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/PITdata/</guid>
			<pubDate>Tue, 09 Mar 2010 20:12:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/members</link>
			<title>Our Members</title>
			<description> Our members are essential to the work we do.      NCCEH would like to thank all of the organizational and individual members whose support and dedication contribute to our efforts to end homelessness in North Carolina.        Organizational Members     Bethesda Center (Winston-Salem)  Biblical Counseling Services, Inc. (Fayetteville)      CASA (Raleigh)     Charlotte Emergency Housing (Charlotte)  Community Support Specialists/Bridgecare (Wilmington)    Department of Housing and City Development, City of Greensboro (Greensboro)      Durham 10-Year Plan to End Homelessness (Durham)  East Carolina Behavioral Health (Greenville)  Family Promise of Moore County (Aberdeen)  The Fellowship Home (Winston-Salem)  Genesis Home (Durham)  Good Shepherd Center (Wilmington)  Hidden Voices (Cedar Grove)    Homeless Helping Homeless (Charlotte)  Hospitality House of the Boone Area (Boone)  Housing for New Hope (Durham) Innovative Community Resources (Charlotte)      Mecklenburg County Community...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/members</guid>
			<pubDate>Tue, 09 Mar 2010 17:36:33 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/BoSminutes</link>
			<title>Balance of State Continuum of Care: Agendas and Minutes</title>
			<description>  Meeting Minutes, Conference Call Notes and Related Documents      Date  Documents Topics  03.02.10 Presentation from Steering Committee Meeting 3.2.10 Meeting Minutes BoS Structure, Federal Updates, Upcoming Activities 02.09.10 Presentation from Steering Committee Meeting 2.9.10 Meeting Minutes Point-in-Time Count, BoS Structure, Regional Committee Updates  01.05.10   Presentation from Steering Committee Meeting 1.5.10 Meeting Minutes  Renewals, Regional Committee Leadership, Point-in-Time Count  12.1.09    Presentation from Steering Committee Meeting 12.1.09 Meeting Minutes BoS Exhibit One CoC Application BoS 2010 eHIC CoC application summary, Planning for 2010, Point-in-Time Count  11.13.09   Presentation from Steering Committee Meeting 11.13.09 Meeting Minutes    CoC application   10.06.09   Presentation from Steering Committee Meeting 10.6.09 Meeting Minutes   NOFA, CoC application requirements   08.04.09      Agenda for Steering Committee Meeting 8.4.09 Meeting Minutes   ...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/BoSminutes</guid>
			<pubDate>Mon, 08 Mar 2010 20:06:36 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/2010Census</link>
			<title>Participating in the 2010 Census</title>
			<description>   Why Participate in the 2010 Census? The amount of federal dollars allocated to homelessness every year is based in part on U.S. Census data, and people who experience homelessness have historically been grossly underrepresented in the Census. They don&amp;#8217;t have mailing addresses. They are misinformed about eligibility. They don&amp;#8217;t get counted, and this perpetuates the current underfunding of solutions. You can help end homelessness by making sure that persons experiencing homelessness are counted in 2010!   It&amp;#8217;s ABOUT MONEY:The number of people counted in a city, county and state determines how much government money goes to an area &amp;#8211; for schools, health care, housing, roads, transit, social services, and job training. Using Census data, the Federal Government allocates about $1,500 per person per year to North Carolina communities, so having 100 more people counted adds $150,000 a year for your area. 1,000 more adds $1,500,000!    It&amp;#8217;s ABOUT POWER: The...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/2010Census</guid>
			<pubDate>Thu, 04 Mar 2010 18:28:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/BoS</link>
			<title>North Carolina Balance of State CoC</title>
			<description>North Carolina's Balance of State Continuum of Care was established in 2005.     The following counties are part of the Balance of State:   Alamance, Alexander, Anson, Beaufort, Bertie, Bladen, Burke, Cabarrus, Caldwell, Camden, Carteret, Caswell, Catawba, Chatham, Cherokee, Chowan, Clay, Columbus, Craven, Currituck, Dare, Davidson, Davie, Duplin, Edgecombe, Franklin, Gates, Graham, Granville, Greene, Halifax, Harnett, Haywood, Henderson, Hertford, Hoke, Hyde, Iredell, Jackson, Johnston, Jones, Lee, Lenoir, Macon, Madison, Martin, McDowell, Montgomery, Moore, Nash, Northampton, Onslow, Pamlico, Pasquotank, Perquimans, Person, Pitt, Polk, Randolph, Richmond, Robeson, Rockingham, Rowan, Rutherford, Sampson, Scotland, Stanly, Stokes, Surry, Swain, Transylvania, Tyrell, Union, Vance, Warren, Washington, Wayne, Wilson, Yadkin       Regional Committees         Regional Committees within the Balance of State coordinate local work and planning.    View a list of Regional Committees and their...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/BoS</guid>
			<pubDate>Thu, 04 Mar 2010 18:01:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/bos/regionalcommittee/</link>
			<title>Regional Committee Webpages</title>
			<description>&lt;div&gt;Regional Committees within the Balance of State coordinate local work and planning. &amp;nbsp; Take a look at their webpages below to find contact information, meeting times, meeting minutes &amp;amp; agendas, and other information.&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;table style=&quot;border-collapse: collapse;&quot; width=&quot;500&quot; border=&quot;1&quot; bordercolor=&quot;&quot; cellpadding=&quot;2&quot; cellspacing=&quot;2&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;strong&gt;Regional Committee&lt;br&gt;&lt;/strong&gt;&lt;/td&gt;&lt;td&gt;&lt;strong&gt;Webpage&lt;/strong&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;ARMM (Anson, Moore, Montgomery, Richmond)&lt;br&gt;&lt;/td&gt;&lt;td&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://www.ncceh.org/bos/armm/&quot;&gt;view page&lt;/a&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.ncceh.org/bos/regionalcommittee/</guid>
			<pubDate>Thu, 04 Mar 2010 13:34:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/bos/pitt</link>
			<title>Pitt County Regional Committee</title>
			<description> On this page, you'll find information and materials from the Pitt County Regional Committee of the Balance of State Continuum of Care.    Pitt County Regional Committee Lead Contact:  Paulette White   10-Year Plan Project Manager Pitt County Planningpdwhite@pittcountync.gov  Office 252.902.3282 Fax 252.830.2576 Cell 252.258.3909   Meeting Time   Guiding principles   Point in Time results 2010    PIT Volunteer team              Meeting Minutes, Notes, and Related Documents      Date  Document Topic   2.10.2010  Feb. 10, 2010 Agenda Feb. 10, 2010 Minutes      1.13.2010 Jan. 13, 2010 Agenda Jan. 13, 2010 Minutes    12.9.2009 Dec. 9, 2009 Agenda Dec. 9, 2009 Minutes    11.18.2009 Nov. 18, 2009 Agenda Nov. 18, 2009 Minutes    10.14.2009 Oct. 14, 2009 Agenda Oct. 14, 2009 Minutes    09.09.2009 Sept. 9, 2009 Agenda Sept. 9, 2009 Minutes    08.12.2009 Aug. 12, 2009 Agenda Aug. 12, 2009 Minutes    07.08.2009 July 8, 2009 Agenda July 8, 2009 Minutes    06.10.2009 June 10, 2009 Agenda June 10,...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/bos/pitt</guid>
			<pubDate>Wed, 03 Mar 2010 20:32:14 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/en/cms/153/</link>
			<title>Calendar of Events - Home page</title>
			<description> March 18: SOAR Caseworkers Dialogue Group March 25: Rural Communities Dialogue Group March 30: SOAR Essentials Training: Durham     View All Upcoming Events     function validateAmount(amount){ if(amount.value.match( /^[0-9]+(\.([0-9]+))?$/)){ return true; }else{ alert('You must enter a valid donation.'); amount.focus(); return false; } }                                   Make a donation!                           $                                                                                                                                          

</description>
			<guid isPermaLink="false">http://www.ncceh.org/en/cms/153/</guid>
			<pubDate>Tue, 02 Mar 2010 20:32:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/caseworkers</link>
			<title>Resources for SOAR Caseworkers</title>
			<description>        NEW! NC SOAR Caseworker Dialogue Group  Are you a trained SOAR caseworker? If so, join the NC SOAR Dialogue Group! You'll get new information on the SOAR process and SSA, and will be eligible to attend monthly conference calls with other SOAR trained caseworkers in North Carolina. For instructions on how to join, please visit our Dialogue Groups webpage.      NEW! NC SOAR Caseworker Password-Protected Webpages   We have created webpages with information that is only available to SOAR caseworkers who have attended a two-day training. If you are a trained SOAR caseworker and would like to access these pages, please send an email to soar@ncceh.org with the subject line Access SOAR Webpages. (Once you have received your password, you can view the pages after logging in to the site.)        NEW! NC SOAR Caseworker Certification    NCCEH is interested in working with SOAR caseworkers to develop their skills and provide them with the recognition they deserve for their dedication to...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/caseworkers</guid>
			<pubDate>Mon, 01 Mar 2010 16:32:37 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/bos/armm/</link>
			<title>ARRM Regional Committee</title>
			<description> On this page, you will find information and materials from the ARMM (Anson, Richmond, Montgomery, Moore) Regional Committee of the Balance of State CoC.  ARMM Lead Contact: Tim Emmert Community Development Planner Moore County Planning Department temmert@moorecountync.gov 910-947-5010    Meeting Minutes, Notes, and Related Documents Upload Date Document DescriptionJanuary 28, 2010 Executive Committee Short bios for Executive Committee members January 28, 2010 BylawsUpdated to reflect decisions at the 1/19/10 mtg January 28, 2010 Minutes Nov 2009 Minutes from the November 17, 2009 meeting January 28, 2010 Minutes Jan 2010 Minutes from the January 19, 2010 meetingFebruary 9, 2010 Housing Survey Housing survey for ARMM members February 18, 2010 Minutes Feb 2010 Minutes from the February 16, 2010 meeting. February 18, 2010 Attendance Feb 2010 Attendance for 2010 through Feb 16    Meeting Dates, Times, Locations Date Time Location  February 16th 9:30 AMMoore County Agricultural Extension...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/bos/armm/</guid>
			<pubDate>Thu, 18 Feb 2010 20:27:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/member</link>
			<title>Becoming a Member of NCCEH</title>
			<description>     Benefits to NCCEH Members          Play an active role in developing a   vision for our state through participation in NCCEH Dialogue Groups    Become part of a network of service   providers, advocates, concerned citizens and policy makers committed to ending   homelessness        Receive a discount at NCCEH-sponsored trainings and events        Receive information on best   practices, federal and state policy updates, and helpful information on how to   maximize funding and create awareness in your community           Help shape our projects and   legislative agenda           There are two types of NCCEH Members: Individual and Corporate (for Organizations)        Individual Memberships                                     Homeless/Low Income                             $5                                                                Student                             $15                                                  Individual                             $25               ...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/member</guid>
			<pubDate>Mon, 08 Feb 2010 16:07:37 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/dialogue</link>
			<title>NCCEH Dialogue Groups</title>
			<description> Our Dialogue Groups offer NCCEH members the chance to share ideas and ask questions of other members who are working on similar issues. This is a great way to network and learn from colleagues from across the state.      Dialogue groups meet via conference call and their members have access to password protected group pages that have additional information and discussion boards.     Current Dialogue Groups: Emergency Shelter Providers (Members: view webpage)      This group is for directors and staff of emergency shelters. SOAR Caseworkers (Members: view webpage)   This group is for caseworkers who are assisting individuals with the SSI/SSDI disability process using the SOAR method. Rural Communities (Members: view webpage)   This group is for providers who are in rural areas, or have a particular interest in providing housing and services in rural communities. Permanent Supportive Housing Developers (Members: view webpage)    This group is for housing providers and advocates with an...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/dialogue</guid>
			<pubDate>Tue, 02 Feb 2010 18:27:38 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/2010PIT</link>
			<title>Forms for the 2010 Point-in-Time Count</title>
			<description>   Sheltered Count Forms  For emergency shelters, transitional housing and permanent supportive housing        Sheltered Count Form     view pdf view Word doc      Required for each Balance of State agency    NC's Homeless Demographic &amp; Needs Survey   view pdf    optional for BoS  Unsheltered (Street) Count Forms      Unsheltered Count Form   view pdf view Word doc  optional for BoS   NC's Homeless Demographic &amp; Needs Survey  view pdf  optional for BoS  Unsheltered Reporting Form   view pdf view Word doc  required for BoS         State Reporting Form  For community coordinators to report PIT results to the State of North Carolina   Required for all CoCs except Balance of State CoC.         North Carolina's State Point-in-Time Reporting Form      view pdf view Word doc            Housed and At-Risk of Homelessness PIT Count Form        NEW for 2010: Housed and At-Risk of Homelessness Count &amp; Reporting Form  view pdf view Word doc   PowerPoint Presentations on Conducting a PIT Count PIT...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/2010PIT</guid>
			<pubDate>Tue, 02 Feb 2010 13:00:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/BoS2009PIT/</link>
			<title>Balance of State 2009 Point-in-Time Count</title>
			<description>&lt;div&gt;The Balance of State must report on all individuals and families who were homeless on the night of January 28, 2009. This information is essential for a competitive Continuum of Care Application&amp;nbsp;to the U.S. Department of Housing and Urban Development (HUD). Gathering this data allows our communities to receive federal funds.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Below is a list of all organizations with beds for the homeless that serve the Balance of State area. &lt;/div&gt;
&lt;div&gt;Please make sure that your agency has turned in final PIT information to NCCEH. The reporting form for agencies may be &lt;a href=&quot;http://www.ncceh.org/attachments/contentmanagers/198/January%202009%20Point-in-Time%20Sheltered%20Template.pdf&quot; title=&quot;PIT form&quot; target=&quot;_blank&quot;&gt;found here&lt;/a&gt;&lt;a href=&quot;http://www.ncceh.org/attachments/contentmanagers/198/January%202009%20Point-in-Time%20Sheltered%20Template.pdf&quot;&gt;&lt;font color=&quot;#0066cc&quot;&gt;.&lt;/font&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Questions should be directed to Nancy Holochwost &lt;a title=&quot;email nancy&quot; href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#110;&amp;#97;&amp;#110;&amp;#99;&amp;#121;&amp;#64;&amp;#110;&amp;#99;&amp;#99;&amp;#101;&amp;#104;&amp;#46;&amp;#111;&amp;#114;&amp;#103;&quot;&gt;by email &lt;/a&gt;or phone at 919.755.4393 &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;font color=&quot;#ff6600&quot;&gt;&lt;br&gt;
&lt;/font&gt;&lt;/div&gt;

&lt;h2&gt;List of Balance of State Providers who have/have not submitted PIT Count data&lt;/h2&gt;

</description>
			<guid isPermaLink="false">http://www.ncceh.org/BoS2009PIT/</guid>
			<pubDate>Fri, 29 Jan 2010 14:13:22 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/BoSgrantees</link>
			<title>Balance of State Continuum of Care: Current and Prospective Grantees</title>
			<description>     2009 Application Requirements     All project applications for this year's funding cycle are due to NCCEH by 5 pm on Monday, October 19. If your complete application has not been received by this deadline, there is a chance that your project may not be submitted for funding this year.       Applications must include:       A PDF file of your Exhibit 2 application from eSNAPS      A signed letter from an authorized official stating that the agency has had an audit and summarizing any findings. (If the agency doesn't have an audit, submit a copy of the annual financial statements including profit/loss statement and budget from last fiscal year.)      If your community has a local Consolidated Plan, you must also include a signed Con Plan certification. If your community is part of the State Consolidated Plan, you do NOT have to submit this form.        Renewing projects must submit their project's most recent APR. New projects must submit the most recent APRs from any other...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/BoSgrantees</guid>
			<pubDate>Mon, 25 Jan 2010 18:17:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/2009CoCApps</link>
			<title>2009 Continua of Care Applications</title>
			<description>       Exhibit One = This collaborative portion of the CoC provides an overview.     eHIC = The electronic Housing Inventory Chart        Continuum of Care  Exhibit One   eHIC   Asheville/Buncombe Co.   pdf    pdf    Chapel Hill/Orange County  pdf    pdf    Charlotte/Mecklenburg County  pdf   pdf    Durham/Durham County   pdf    pdf    Fayetteville/Cumberland County   pdf   pdf    Gastonia/Cleveland/Gaston/Lincoln Counties  pdf   pdf    Greensboro/High Point/Guilford County   pdf   pdf    North Carolina Balance of State CoC  pdf pdf    Northwest   pdf   pdf    Raleigh/Wake County       Wilmington/Brunswick/New Hanover/Pender Counties   pdf      Winston-Salem-Forsyth Co.    pdf    pdf      Continuum of Care Grant Awards The 2009 Homeless Assistance Grant Awards for renewal projects were announced on December 23, 2009. View a list of North Carolina's renewal awards.  Awards for new projects will be announced in the upcoming months.      View more background information on Continua of...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/2009CoCApps</guid>
			<pubDate>Mon, 25 Jan 2010 16:30:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/pointintimehowto</link>
			<title>Conducting a Point-in-Time Count</title>
			<description> Conducting a point-in-time count is important to all communities. The count is a tally of who is homeless on a given night and provides a snapshot of who experiences homeless throughout the year.      The Point-in-Time Count is a one-day, statistically reliable, unduplicated count of sheltered and unsheltered homeless individuals and families in the county.      It is required that communities applying to use HUD Continuum of Care funding to serve the homeless do a count each year in the last week of January. Communities will also be conducting a bed inventory of housing dedicated to homeless individuals and families.         What time is the count?      The 2010 Point-in-Time Count will be held Wednesday, January 27.      It's best to set a 24-hour period of time for a count. The 2010 count will begin at 6pm on January 27th and end at 6pm on January 28th. On the night of the 27th, transitional houses and shelters will do their count. As of 2009, we're adding counting how many...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/pointintimehowto</guid>
			<pubDate>Fri, 22 Jan 2010 18:27:07 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/ncsoar</link>
			<title>NC SOAR Initiative</title>
			<description>In order to transition a person out of homelessness, we know that one will need affordable housing, access to appropriate services and an adequate income. For many North Carolinians who are homeless, working a full-time job is not an option because of some type of disability.       For these, federal disability benefits will be their ticket out of homelessness. Disability Benefits, including a monthly check and health insurance, can help individuals and families access affordable housing, needed healthcare, and mental health services, as well as provide some income to help pay for living expenses. In shelters across North Carolina, we see people hoping to receive disability benefits. They are often frustrated and confused by what can be a long, disappointing process.    National rates of approval for disability (SSI/SSDI) applications are approximately 35% for first time applicants. Among the homeless population, however, the approval rates are significantly less - closer to 15%,...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/ncsoar</guid>
			<pubDate>Wed, 06 Jan 2010 17:14:06 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/SOARtrainings</link>
			<title>Upcoming SOAR Trainings</title>
			<description>&lt;h2 align=&quot;center&quot;&gt;SOAR&amp;#8217;s Stepping Stones to Recovery Training&lt;br&gt;
&lt;/h2&gt;
&lt;div align=&quot;center&quot;&gt;&lt;em&gt;A Case Manager&amp;#8217;s Training Curriculum for Assisting Adults Who Are Homeless with &lt;br&gt;
Social Security Disability and Supplemental Security Income Applications&amp;nbsp; &lt;/em&gt;&lt;br&gt;
&lt;/div&gt;
&lt;br&gt;
&lt;div align=&quot;center&quot;&gt;Sponsored by:&amp;nbsp; The NC Interagency Council on Coordinating Homeless Programs&amp;nbsp; &lt;br&gt;
&lt;/div&gt;
&lt;br&gt;
&lt;div&gt;
Scheduled SOAR Trainings: &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Please check our &lt;a title=&quot;NCCEH Calendar of Events&quot; target=&quot;_blank&quot; href=&quot;http://www.ncceh.org/en/cev/mon/&quot;&gt;calendar of events&lt;/a&gt; for upcoming SOAR trainings! &lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;h3&gt;&amp;nbsp;Workshop Highlights: &lt;/h3&gt;
&lt;ul&gt;
    &lt;li&gt;An in-depth, step-by-step explanation of the SSI/SSDI application and disability determination process &lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Strategies for working with homeless persons with serious mental illness and co-occurring disorders &amp;#8211; only a fraction of this population receives the benefits to which they are entitled
    &lt;/li&gt;
    &lt;li&gt;Exercises and worksheets provide practical application tools
    &lt;/li&gt;
    &lt;li&gt;Samples and explanations of SSA and DDS paperwork and necessary reports&lt;br&gt;
    &lt;br&gt;
    &lt;/li&gt;
&lt;/ul&gt;
&lt;h3&gt;Registration: &lt;/h3&gt;&lt;div&gt;
Please complete the appropriate training application form by clicking on the training you would like to attend on our &lt;a target=&quot;_blank&quot; href=&quot;http://www.ncceh.org/en/cev/mon/&quot;&gt;calendar of events&lt;/a&gt;. Please note, completing an application does not guarantee you a spot in the training. Your application will be reviewed and SOAR staff will notify you regarding approval and further details.&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.ncceh.org/SOARtrainings</guid>
			<pubDate>Mon, 07 Dec 2009 18:06:00 GMT</pubDate>
		</item>
</channel></rss>