<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>North Carolina Coalition to End Homelessness Content Managers RSS Feed</title>
<itunes:subtitle>North Carolina Coalition to End Homelessness</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.ncceh.org/en/rss</link>
<description></description>
<atom:link href="http://www.ncceh.org/en/rss/contentmanagers/" rel="self" type="application/rss+xml" />
<itunes:author>North Carolina Coalition to End Homelessness</itunes:author>
<image>
<url>http://www.ncceh.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.ncceh.org/en/rss</link>
<title>North Carolina Coalition to End Homelessness Content Managers and Podcast</title></image>
<itunes:image href="http://www.ncceh.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 North Carolina Coalition to End Homelessness</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@ncceh.org(Webmaster)</webMaster>
<itunes:owner>
<itunes:name>ncceh</itunes:name>
<itunes:email>noemail@ncceh.org</itunes:email>
</itunes:owner>
<pubDate>Sun, 05 Feb 2012 01:06:29 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/BoSminutes</link>
			<title>Balance of State Continuum of Care: Agendas and Minutes</title>
			<description>  	  	 		Meeting Minutes, Conference Call Notes and Related Documents 	 		 			 				 					 Date 				 					 Documents 				 					Topics  			 			 				 					1.10.12 				 					 						  							Presentation from Steering Committee 						  							Meeting Minutes  							 					 				 				 					CoC Check-up, 2012 Point-in-Time Count, grantee training, BoS subcommittees 			 			 				 					12.6.11 				 					 						  							Presentation from Steering Committee Meeting 						  							Meeting Minutes  							 					 				 				 					CoC Check-up, 2012 Point-in-Time Count 			 			 				 					11.01.11 				 					 						  							Presentation from Steering Committee Meeting  							 						  							Meeting MInutes  							 					 				 				 					Review of FY11 Exhibit 1 and project listing, Point-in-Time Count, BoS subcommittees, QPRs/APRs 			 			 				 					10.18.11 				 					 						  							Presentation from Steering Committee Meeting  							 						  							Meeting Minutes  							 					 				 				 					Vote on...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/BoSminutes</guid>
			<pubDate>Fri, 03 Feb 2012 16:34:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/bos/ARMMRegionalCommittee</link>
			<title>ARMM Regional Committee</title>
			<description>  	On this page, you will find information and materials from the ARMM (Anson, Richmond, Montgomery, Moore) Regional Committee of the Balance of State CoC. Please click here to view more information on the BoS CoC.   	  		  	  		ARMM Lead Contact: 	Susan Bellew, Family Promise of Moore County  	Contact info coming soon ...  	  		  	  	 		Regional Committee Meeting Schedule 	  		 			 				 					 						Date  						 					 						Time  						 					 						Location  						 				 				 					 						February 21, 2012 					 						9:30 					 						Montgomery County, 102 East Spring Street (Troy), 3rd floor 				 				 					 						March 20, 2012 					 						9:30 					 						Richmond County, Site TBD 				 				 					 						April 17, 2012 					 						9:30 					 						County TBD, Site TBD 				 			 		 	 	  		 			  			Regional Committee Members 		  			Coming soon: View a list of current members participating with the Regional Committee. 		  			  		  			 				CoC Grantees within the Regional Committee 			 ...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/bos/ARMMRegionalCommittee</guid>
			<pubDate>Fri, 03 Feb 2012 13:28:37 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/bos/PittRegionalCommittee</link>
			<title>Pitt County Regional Committee</title>
			<description>  	On this page, you&#39;ll find information and materials from the Pitt County Regional Committee of the Balance of State Continuum of Care. Please click here to view more information on the BoS CoC.   	    	Regional Committee Lead Contact:   	Paulette White   	 		10-Year Plan Project Manager 	 		Pitt County Planning 	pdwhite@pittcountync.gov  	 		Office 252.902.3282 	 		Fax 252.830.2576 	 		Cell 252.258.3909 	 		  	 		 			Regional Committee Meeting Schedule 	 	 		When: The second Wednesday of every month  		Where: 1303 Broad Street, Greenville, NC 27858  		Time: 9:00am to 10:30am  		  	  		 			Regional Committee Members 		  			Coming soon: View a list of current members participating with the Regional Committee.  			  		  			 				CoC Grantees within the Regional Committee 			  				These agencies receive HUD Continuum of Care funding for transitional housing, permanent supportive housing, and/or Shelter+Care programs to serve homeless persons.  				  			 				 					 						...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/bos/PittRegionalCommittee</guid>
			<pubDate>Thu, 02 Feb 2012 14:43:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/BoS</link>
			<title>North Carolina Balance of State CoC</title>
			<description>  	North Carolina&#39;s Balance of State Continuum of Care was established in 2005. NCCEH is the lead agency for the Balance of State and coordinates the application for HUD CoC funding.  	  	 		The following counties are part of the Balance of State: 	  		Alamance, Alexander, Anson, Beaufort, Bertie, Bladen, Burke, Cabarrus, Caldwell, Camden, Carteret, Caswell, Catawba, Chatham, Cherokee, Chowan, Clay, Columbus, Craven, Currituck, Dare, Davidson, Davie, Duplin, Edgecombe, Franklin, Gates, Graham, Granville, Greene, Halifax, Harnett, Haywood, Henderson, Hertford, Hoke, Hyde, Iredell, Jackson, Johnston, Jones, Lee, Lenoir, Macon, Madison, Martin, McDowell, Montgomery, Moore, Nash, Northampton, Onslow, Pamlico, Pasquotank, Perquimans, Person, Pitt, Polk, Randolph, Richmond, Robeson, Rockingham, Rowan, Rutherford, Sampson, Scotland, Stanly, Stokes, Surry, Swain, Transylvania, Tyrell, Union, Vance, Warren, Washington, Wayne, Wilson, Yadkin 	  		  	  		 			Regional Committees 	 	 ...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/BoS</guid>
			<pubDate>Wed, 01 Feb 2012 14:06:23 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/board/</link>
			<title>Our Board</title>
			<description>&lt;div&gt;
	&lt;div&gt;
		&lt;strong&gt;Carson Dean&lt;/strong&gt;, Chair&lt;br&gt;
		&lt;div&gt;
			Men&#39;s Shelter of Charlotte, Charlotte&lt;/div&gt;
		&lt;br&gt;
		&lt;div&gt;
			&lt;strong&gt;Sam Whitted&lt;/strong&gt;, Vice-Chair&lt;/div&gt;
		&lt;div&gt;
			Housing for New Hope, Durham&lt;/div&gt;
		&lt;div&gt;
			&amp;nbsp;&lt;/div&gt;
		&lt;div&gt;
			&lt;strong&gt;Cynthia Sexton&lt;/strong&gt;, Treasurer&lt;/div&gt;
		&lt;div&gt;
			NC Statewide Independent Living Council, Raleigh&lt;/div&gt;
		&lt;div&gt;
			&amp;nbsp;&lt;/div&gt;
		&lt;strong&gt;Amy Sawyer&lt;/strong&gt;, Secretary&lt;br&gt;
		The Homeless Initiative of Asheville/Buncombe, Asheville&lt;br&gt;
		&lt;br&gt;
		&lt;strong&gt;Terry Allebaugh&lt;/strong&gt;&lt;br&gt;
		Housing for New Hope, Durham&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		&lt;strong&gt;Kristi Case&lt;/strong&gt;&lt;/div&gt;
	&lt;div&gt;
		Smoky Mountain Center, Sylva&lt;/div&gt;
	&lt;div&gt;
		&lt;strong&gt;&lt;br&gt;
		&lt;/strong&gt;&lt;/div&gt;
	&lt;div&gt;
		&lt;strong&gt;Talaika Goss-Williams&lt;br&gt;
		&lt;/strong&gt;&lt;/div&gt;
	&lt;div&gt;
		East Carolina Behavioral Health LME, Greenville&lt;/div&gt;
	&lt;div&gt;
		&lt;br&gt;
		&lt;strong&gt;Amy Modlin&lt;/strong&gt;&lt;br&gt;
		East Carolina Behavioral Health LME, Greenville&lt;b&gt;&lt;br&gt;
		&lt;/b&gt;&lt;br&gt;
		&lt;strong&gt;Jon Sarver&lt;/strong&gt;&lt;br&gt;
		Sarver Housing Group, Asheville&lt;br&gt;
		&lt;br&gt;
		&lt;strong&gt;Robert Thompson&lt;/strong&gt;&lt;/div&gt;
	&lt;div&gt;
		East Carolina University, Greenville&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		&lt;strong&gt;Rob Weigle&lt;/strong&gt;&lt;br&gt;
		Asheville&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		&lt;strong&gt;Tim West&lt;/strong&gt;&lt;br&gt;
		City of Winston-Salem, Winston-Salem&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;h1&gt;
		Our Staff&lt;/h1&gt;
	&lt;a href=&quot;mailto:denise@ncceh.org&quot; title=&quot;email Denise&quot;&gt;Denise Neunaber&lt;/a&gt;&lt;br&gt;
	Executive Director&lt;br&gt;
	&lt;br&gt;
	&lt;div&gt;
		&lt;a href=&quot;mailto:emily@ncceh.org&quot; target=&quot;_blank&quot;&gt;Emily Carmody&lt;/a&gt;&lt;/div&gt;
	&lt;div&gt;
		Project Specialist&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		&lt;a href=&quot;mailto:nancy@ncceh.org&quot; title=&quot;email nancy&quot;&gt;Nancy Holochwost&amp;nbsp;&lt;/a&gt;&lt;/div&gt;
	&lt;div&gt;
		Operations Manager&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		&lt;a href=&quot;mailto:emila@ncceh.org&quot;&gt;Emila Sutton&lt;/a&gt;&lt;/div&gt;
	&lt;div&gt;
		Project Specialist&lt;/div&gt;
	&lt;br&gt;
	&lt;div&gt;
		&lt;h2&gt;
			Our Office Number:&lt;/h2&gt;
		(919) 755-4393&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		&lt;h2&gt;
			Our Address:&lt;/h2&gt;
		P.O. Box 27692&lt;br&gt;
		Raleigh, NC 27611&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ncceh.org/board/</guid>
			<pubDate>Tue, 31 Jan 2012 18:37:10 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/2012PIT</link>
			<title>Reporting Forms for the 2012 Point-in-Time Count</title>
			<description>  	 		 The 2012 Point-in-Time Count will be held the night of Wednesday, January 25. 	 		  	 		The forms below should be used to report data for the count. Please see the instructions for how to use each form.  		 	 		  	 		Sheltered Count Forms  	  		Each emergency shelter, transitional housing program, and permanent supportive housing program in the state must fill out one of these forms.  		 	 		  			Programs in the Balance of State CoC should turn the forms in to NCCEH. 		  			Programs in all other CoCs should turn the forms in to their local PIT coordinator. 	 	  		 			 				 					 						Sheltered Count Form 					 						  							view pdf 						  							view Word doc 					 				 			 		 	 	  		  	 		  		Unsheltered (Street) Count Forms 	  		Communities conducting street counts or services-based counts of unsheltered homeless persons should use this form to report their data.  		 	  		 			  				Programs in the Balance of State CoC should turn the forms in to NCCEH. 			  				Programs...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/2012PIT</guid>
			<pubDate>Thu, 26 Jan 2012 17:41:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/members</link>
			<title>Our Members</title>
			<description>  	Our members are essential to the work we do.    	    	NCCEH would like to thank all of the organizational and individual members whose support and dedication contribute to our efforts to end homelessness in North Carolina.   	Organizational Members   	  		Bethesda Center (Winston-Salem)    	CASA (Raleigh)   	  		Charlotte Emergency Housing (Charlotte) 	  		Charlotte-Mecklenburg Coalition for Housing (Charlotte) 	  		Community Link (Charlotte)  		 	  		Cumberland County Community Development (Fayetteville)    	East Carolina Behavioral Health (Greenville)   	Easter Seals UCP (Mt. Airy)   	Eureka Ministry (Winston-Salem)   	Family Promise of Chatham County (Pittsboro)   	Family Promise of Moore County (Aberdeen)   	Genesis Home (Durham)   	Good Shepherd Center (Wilmington)   	The Haven of Transylvania County (Brevard)   	Homeless Initiative of Asheville/Buncombe County (Asheville)   	Homeward Bound of Asheville (Asheville)   	Hospitality House of the Boone Area (Boone)   	Housing for...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/members</guid>
			<pubDate>Wed, 25 Jan 2012 16:17:28 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/CoCApps/</link>
			<title>Continua of Care Applications</title>
			<description>&lt;div&gt;
	Each year, homeless assistance providers apply through their Continuum of Care for HUD funding for transitional housing, permanent supportive housing, Shelter+Care, and HMIS projects.&amp;nbsp; Please click the links below to view CoC applications from each year and a list of the grant funds that were awarded.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&lt;a href=&quot;http://www.ncceh.org/2008CoCApps/&quot; target=&quot;_self&quot;&gt;2008 Continua of Care Applications &amp;amp; Awards&lt;br&gt;
	&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;
	&lt;a href=&quot;http://www.ncceh.org/2009CoCApps/&quot; target=&quot;_self&quot;&gt;2009 Continua of Care Applications &amp;amp; Awards&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;
	&lt;a href=&quot;http://www.ncceh.org/2010CoCApps/&quot; target=&quot;_self&quot;&gt;2010 Continua of Care Applications &amp;amp; Awards&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;
	&lt;a href=&quot;http://www.ncceh.org/2011CoCApps/&quot; target=&quot;_self&quot;&gt;2011 Continua of Care Applications &amp;amp; Awards&lt;/a&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ncceh.org/CoCApps/</guid>
			<pubDate>Tue, 24 Jan 2012 19:20:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/pointintimehowto</link>
			<title>Conducting a Point-in-Time Count</title>
			<description>  	Conducting a Point-in-Time Count is important to all communities. The count is a tally of who is homeless on a given night and provides a snapshot of who experiences homeless throughout the year.    	    	The Point-in-Time Count is a one-day, statistically reliable, unduplicated count of sheltered and unsheltered homeless individuals and families in the country.    	    	It is required that communities applying for HUD Continuum of Care funding to serve the homeless do a count each year in the last week of January. Programs that have beds dedicated to serve homeless individuals and families also conduct a bed inventory during the count.    	    	 		What time is the count? 	  		The 2012 Point-in-Time Count will be held the night of Wednesday, January 25.  	  		  	  		It&#39;s best to set a 24-hour period of time for a count. The 2012 count will begin at 6pm on January 25th and end at 6pm on January 26th. On the night of the 25th, emergency shelters and transitional housing programs...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/pointintimehowto</guid>
			<pubDate>Tue, 24 Jan 2012 14:35:54 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/en/cms/153/</link>
			<title>Calendar of Events - Home page</title>
			<description> 	  		Feb. 7: Balance of State Steering Committee Meeting 	  		Feb. 14: Balance of State Transitional Housing Committee Meeting 	  		Feb. 16: SOAR Caseworker Dialogue Group 	  		Feb. 29-March 1: SOAR Caseworker Training 	  		View All Upcoming Events    function validateAmount(amount){ if(amount.value.match( /^[0-9]+(\.([0-9]+))?$/)){ return true; }else{ alert('You must enter a valid donation.'); amount.focus(); return false; } }    	     	 		 			 				 					Make a donation!  					 					 						        $  				 				 					 			 			 				 					 						 							 					 				 				 					  			 		 	    	  	   	   	  	  

</description>
			<guid isPermaLink="false">http://www.ncceh.org/en/cms/153/</guid>
			<pubDate>Mon, 23 Jan 2012 19:33:18 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/2011CoCApps</link>
			<title>2011 Continua of Care Applications</title>
			<description>  	  		Exhibit One = This collaborative portion of the application provides an overview of the CoC&#39;s membership, performance, and activities. 	  		  			  		  			HIC = The Housing Inventory Chart lists all the CoC&#39;s beds designated for homeless persons that were available on the night of the Point-in-Time Count. 		  			  	 	  		  	  		 			 				 					 						Continuum of Care  						 					 						Exhibit One  						 					 						HIC  						 				 				 					 						Asheville/Buncombe County 					 						view pdf  						 					 						view pdf  						 				 				 					 						Chapel Hill/Orange County 					 						view pdf  						 					 						view pdf  						 				 				 					 						Charlotte/Mecklenburg County 					 						view pdf  						 					 						view pdf  						 				 				 					 						Durham/Durham County 					 						view pdf  						 					 						view pdf  						 				 				 					 						Fayetteville/Cumberland County 					 						view pdf  						 					 						view pdf  						 				 				 					...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/2011CoCApps</guid>
			<pubDate>Fri, 20 Jan 2012 20:38:41 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/soarcommunityoutcomes2011/</link>
			<title>2011 NC SOAR Outcomes</title>
			<description>  	  		  			  		  			State Outcome Reports 		 			 				 					 						  					 						July 2010 					 						July 2011 				 				 					 						North Carolina 					 						View PDF 					 						View PDF 				 			 		 		  			  		  			*All reports are cumulative and are based on Outcome Reports received since 2008. 	 	  		  	  		County Quarterly Reports 	 		 			 				 					County 				 					Oct. 2010 				 					Jan. 2011 				 					April 2011 				 					July 2011 				 					Oct. 2011 			 			 				 					Alamance 				 					View PDF 				 					View PDF 				 					View PDF 				 					View PDF 				 					View PDF 			 			 				 					Buncombe 				 					View PDF 				 					View PDF 				 					View PDF 				 					View PDF 				 					View PDF 			 			 				 					Burke 				 					View PDF 				 					View PDF 				 					View PDF 				 					View PDF 				 					View PDF 			 			 				 					Cabarrus 				 					View PDF 				 					View PDF 				 					View PDF 				 					View PDF 				 					View PDF 			 			 				 					Catawba 				 					View PDF...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/soarcommunityoutcomes2011/</guid>
			<pubDate>Tue, 10 Jan 2012 23:10:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/soarcommunityoutcomes2012</link>
			<title>2012 NC SOAR Outcomes</title>
			<description>  	  		  			  		  			State Outcome Reports 		 			 				 					 						  					 						July 2010 					 						July 2011 					 						July 2012 				 				 					 						North Carolina 					 						View PDF 					 						View PDF 					 						  				 			 		 		  			  		  			*All reports are cumulative and are based on Outcome Reports received since 2008. 	 	  		  	  		County Quarterly Reports 	 		 			 				 					County 				 					Jan. 2012 				 					April 2012 				 					July 2012 				 					Oct. 2012 			 			 				 					Alamance 				 					View PDF 				 					  				 					  				 					  			 			 				 					Buncombe 				 					View PDF 				 					  				 					  				 					  			 			 				 					Burke 				 					View PDF 				 					  				 					  				 					  			 			 				 					Cabarrus 				 					View PDF 				 					  				 					  				 					  			 			 				 					Catawba 				 					View PDF 				 					  				 					  				 					  			 			 				 					Cumberland 				 					View PDF 				 					  				 					  				 					  			 			 				 					Durham...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/soarcommunityoutcomes2012</guid>
			<pubDate>Tue, 10 Jan 2012 22:49:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/community</link>
			<title>For Community Partners</title>
			<description>  	    	The success of the SOAR program is credited not only to the dedicated caseworkers who help clients to complete applications, but to communities and institutions that support caseworkers and agencies in their work. Community support and investment is critical to maintaining a sustainable, successful program.     	    	New! Outreach Tool for Physicans   	Do you need help educating physicians in your community about the NC SOAR program? Are you a physician that wants to know more about the SSI/SSDI process and your role in helping patients obtain these benefits? NC SOAR now has a document to help outreach to physicians in the community! Please use this document to explain the SSI/SSDI process, the physician&#39;s role in the process, and to explain how SOAR applications are different than business as usual. If you have questions regarding this document, please contact Emily Carmody at soar@ncceh.org.    	    	New! Hospital Collaboration Primer   	Hospitals are natural partners...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/community</guid>
			<pubDate>Tue, 10 Jan 2012 22:47:23 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/caseworkers</link>
			<title>Resources for SOAR Caseworkers</title>
			<description>  	  		  		 	  		NC SOAR Caseworker Dialogue Group 	  		Are you a trained SOAR caseworker? If so, join the NC SOAR Dialogue Group! You&#39;ll get new information on the SOAR process and SSA, and will be eligible to attend monthly conference calls with other SOAR trained caseworkers in North Carolina. For instructions on how to join, please visit our Dialogue Groups webpage. 	  		  	  		  			NC SOAR Caseworker Password-Protected Webpages  			 		We have created webpages with information that is only available to SOAR caseworkers who have attended a two-day training. If you are a trained SOAR caseworker and would like to access these pages, please send an email to soar@ncceh.org with the subject line Access SOAR Webpages. (Once you have received your password, you can view the pages after logging in to the site.) 	  		  			  		  			NEW! Outreach Tool for Physicians 		  			NC SOAR Caseworkers wear many hats in the community! One very important role is to educate physicians about the...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/caseworkers</guid>
			<pubDate>Tue, 10 Jan 2012 22:46:11 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/ncsoar</link>
			<title>NC SOAR Initiative</title>
			<description>  	In order to transition a person out of homelessness, we know that one will need affordable housing, access to appropriate services and an adequate income. For many North Carolinians who are homeless, working a full-time job is not an option because of some type of disability.  	  		  		For these, federal disability benefits will be their ticket out of homelessness. Disability benefits, including a monthly check and health insurance, can help individuals and families access affordable housing, needed healthcare, and mental health services, as well as provide some income to help pay for living expenses. In shelters across North Carolina, we see people hoping to receive disability benefits. They are often frustrated and confused by what can be a long, disappointing process.  		  		National rates of approval for disability (SSI/SSDI) applications are approximately 35% for first time applicants. Among the homeless population, however, the approval rates are significantly less - closer...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/ncsoar</guid>
			<pubDate>Tue, 10 Jan 2012 22:15:07 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/PITdata/</link>
			<title>Point-in-Time Count Data</title>
			<description>  	The Point-in-Time Count is a statewide, unduplicated count of homeless people held on one night in the last week of January each year.   	  	Data by Year  	  	 		 			 				  					North Carolina Statewide Data 			 			 				2011  				 			 				  					2010 			 			 				2009 			 				2008  				 		 		 			 				  					State Totals 			 			 				view pdf  				 			 				view pdf 			 				view pdf 			 				view pdf  				 		 	    	    	    	 		 			 				 					  						Continua of Care Data 				 				 					2011  					 				 					2010 				 					2009 				 					2008 			 			 				 					  						Anson/Moore/Montgomery/Richmond Counties 					  						(joined NC Balance of State CoC in 2010) 				 				 					n/a 				 					n/a 				 					view pdf 				 					view pdf 			 			 				 					Asheville/Buncombe County 				 					view pdf  					 				 					view pdf 				 					view pdf 				 					view pdf  					 			 			 				 					Chapel Hill/Orange County 				 					view pdf  					 				 					view pdf 				 					view pdf 				 					view pdf...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/PITdata/</guid>
			<pubDate>Wed, 04 Jan 2012 21:27:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/SOARtrainings</link>
			<title>Upcoming SOAR Trainings</title>
			<description> 	SOAR's Stepping Stones to Recovery Training  	A Case Manager's Training Curriculum for Assisting Adults Who Are Homeless with  	Social Security Disability and Supplemental Security Income Applications    	 		  		 	  		 			Hickory SOAR Training 		 			Feburary 29 - March 1, 2012 		 			Hickory, NC 		 			  	 	 		Please check our calendar of events for upcoming SOAR trainings! 	  		  	  		Please note that NCCEH holds SOAR Caseworker trainings quarterly around the state. If you are interested in hosting a SOAR caseworker training in your community, please contact soar@ncceh.org to find out more information and training space needs.  	 		Workshop Highlights: 	 		  			  				An in-depth, step-by-step explanation of the SSI/SSDI application and disability determination process 		 		  			  				Strategies for working with homeless persons with serious mental illness and co-occurring disorders - only a fraction of this population receives the benefits to which they are entitled 		 		  			 ...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/SOARtrainings</guid>
			<pubDate>Wed, 04 Jan 2012 17:12:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/bos/regionalcommittee/</link>
			<title>Regional Committee Webpages</title>
			<description>&lt;div&gt;
	Regional Committees within the Balance of State coordinate local work and planning. &amp;nbsp; Take a look at their webpages below to find contact information, meeting times, meeting minutes &amp;amp; agendas, and other information.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&lt;table border=&quot;1&quot; bordercolor=&quot;&quot; cellpadding=&quot;2&quot; cellspacing=&quot;2&quot; style=&quot;border-collapse: collapse;&quot; width=&quot;500&quot;&gt;
		&lt;tbody&gt;
			&lt;tr&gt;
				&lt;td&gt;
					&lt;strong&gt;Regional Committee&lt;br&gt;
					&lt;/strong&gt;&lt;/td&gt;
				&lt;td&gt;
					&lt;strong&gt;Webpage&lt;/strong&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
				&lt;td&gt;
					ARMM (Anson, Moore, Montgomery, Richmond)&lt;/td&gt;
				&lt;td&gt;
					&lt;a href=&quot;http://www.ncceh.org/bos/ARMMRegionalCommittee/&quot; target=&quot;_blank&quot;&gt;view page&lt;/a&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
				&lt;td&gt;
					Pitt County&lt;/td&gt;
				&lt;td&gt;
					&lt;a href=&quot;http://ncceh.org/bos/PittRegionalCommittee/&quot; target=&quot;_blank&quot;&gt;view page&lt;/a&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
				&lt;td&gt;
					Rockingham County&lt;/td&gt;
				&lt;td&gt;
					&lt;a href=&quot;http://ncceh.org/bos/rockinghamregionalcommittee/&quot; target=&quot;_blank&quot;&gt;view page&lt;br&gt;
					&lt;/a&gt;&lt;/td&gt;
			&lt;/tr&gt;
		&lt;/tbody&gt;
	&lt;/table&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ncceh.org/bos/regionalcommittee/</guid>
			<pubDate>Mon, 12 Dec 2011 13:46:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ncceh.org/coc</link>
			<title>Continua of Care</title>
			<description>  	In order to coordinate activities to meet the needs of individuals and families who are experiencing homelessness and apply for federal funds, community partners come together to form a continuum of care.   	  		  			 				U.S. Department of Housing and Urban Development Definition of Continuum of Care: 		 		The Continuum of Care is a community plan to organize and deliver housing and services to meet the specific needs of people who are homeless as they move to stable housing and maximum self-sufficiency. It includes action steps to end homelessness and prevent a return to homelessness. 	 		North Carolina has 12 Continua of Care: 	 		  			Asheville/Buncombe Co. 		  			Chapel Hill/Orange County 		  			Charlotte/Mecklenburg County 		  			Durham/Durham County 		  			Fayetteville/Cumberland County 		  			Gastonia/Cleveland/Gaston/Lincoln Counties 		  			Greensboro/High Point/Guilford County 		  			Northwest NC CoC 		  			Raleigh/Wake County 		  			Wilmington/Brunswick/New...

</description>
			<guid isPermaLink="false">http://www.ncceh.org/coc</guid>
			<pubDate>Tue, 29 Nov 2011 14:15:30 GMT</pubDate>
		</item>
</channel></rss>
