
PO Box 27692
Raleigh, NC 27611
Tel: 919-755-4393

|
North Carolina Statewide Data
|
2012 | 2011 |
2010
|
2009 | 2008 |
|
State Totals
|
view pdf | view pdf | view pdf | view pdf | view pdf |
|
Continuum of Care Data
|
2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|
Anson/Moore/Montgomery/Richmond Counties
(joined NC Balance of State CoC in 2010)
|
n/a | n/a | n/a | n/a | view pdf | view pdf |
| Asheville/Buncombe County | view pdf | view pdf | view pdf | view pdf | view pdf | view pdf |
| Chapel Hill/Orange County | view pdf | view pdf | view pdf | view pdf | view pdf | view pdf |
| Charlotte/Mecklenburg County | view pdf | view pdf | view pdf | view pdf | view pdf | view pdf |
| Durham/Durham County | view pdf | view pdf | view pdf | view pdf | view pdf | view pdf |
| Fayetteville/Cumberland County | view pdf | view pdf | view pdf | view pdf | view pdf | view pdf |
| Gastonia/Cleveland/Gaston/Lincoln Counties | view pdf | view pdf | view pdf | view pdf | view pdf | view pdf |
| Greensboro/High Point/Guilford County | view pdf | view pdf | view pdf | view pdf | view pdf | view pdf |
| North Carolina Balance of State - totals | view pdf | view pdf | view pdf | view pdf | view pdf | view pdf |
| North Carolina Balance of State - by county | view pdf | view pdf | view pdf | view pdf | view pdf | n/a |
| Northwest NC | view pdf | view pdf | view pdf | view pdf | view pdf | view pdf |
| Raleigh/Wake County | view pdf | view pdf | view pdf | view pdf | view pdf | |
| Wilmington/Brunswick/New Hanover/Pender Counties | view pdf | view pdf | view pdf | view pdf | view pdf | view pdf |
| Winston-Salem/Forsyth County | view pdf | view pdf | view pdf | view pdf | view pdf | view pdf |
| Comparison of NC CoC Totals: 2007 through 2012 | view pdf |
| Comparison of NC CoC Totals: 2011-2009-2007-2005 | view pdf |
|
Comparison of Nationwide CoC Totals: 2007-2005
(National Alliance to End Homelessness report)
|
view pdf |
| Document | 2013 | 2012 | 2011 | 2010 |
| North Carolina Statewide Point-in-Time Fact Sheet | coming soon! | view pdf | view pdf | view pdf |
| North Carolina PIT Map: Numbers of Homeless Persons by County | coming soon! | view pdf | view pdf | view pdf |
| North Carolina PIT Map: Homeless Percentage of Population by County | coming soon! | view pdf | view pdf | view pdf |
| National Alliance to End Homelessness PIT Count Media Map | view map | view map | view map | n/a |
