
PO Box 27692
Raleigh, NC 27611
Tel: 919-755-4393

| Date | Documents | Topics |
| 03.02.10 | BoS Structure, Federal Updates, Upcoming Activities | |
| 02.09.10 | Point-in-Time Count, BoS Structure, Regional Committee Updates | |
| 01.05.10 | Renewals, Regional Committee Leadership, Point-in-Time Count | |
| 12.1.09 |
CoC application summary, Planning for 2010, Point-in-Time Count | |
| 11.13.09 | CoC application | |
| 10.06.09 | NOFA, CoC application requirements | |
| 08.04.09 |
Upcoming NOFA, committee meetings, HPRP applications | |
| 07.21.09 | Upcoming NOFA, HUD application requirements, HPRP | |
| 06.07.09 | CoC Structure Overview | |
| 06.02.09 | New description of Roles and Responsbilities | |
| 05.05.09 | BoS materials on web, Point-in-Time, scorecard confirmation, participation checklist, quarterly reports, HPRP | |
| 04.07.09 | HPRP Update, pre-application expectations, goals & outcomes, Point-in-Time, HMIS &eHIC update, committee meetings | |
| 09.19.08 | Ranking Committee recommendations, APRs received, Point-in-Time Count information, access to mainstream services Information, Agency Participation Chart | |
| 09.03.08 | Goals for 2008 Application, info needed: APRs, Housing Inventory, and Member Organization information | |
| 07.21.08 |
HUD CoC NOFA instructions,
new HMIS reporting, accessing Exhibit 2,
information needed from communities | |
| 05.06.08 | HUD registration, projects submitted | |
| 04.23.08 | 2008 pro rata, 2008 project requests, quarterly reporting for grantees, deadlines | |
| 02.26.08 | 2007 award feedback, Point-in-Time Count update, committee membership | |
| 11.13.07 | Point-in-Time Count How-To | |
| 10.23.07 | HUD CoC structure, BoS structure, new initiatives, calendar for 2008 competitive process |
