
PO Box 27692
Raleigh, NC 27611
Tel: 919-755-4393

| Date | Documents | Topics |
| 1.10.12 | CoC Check-up, 2012 Point-in-Time Count, grantee training, BoS subcommittees | |
| 12.6.11 | CoC Check-up, 2012 Point-in-Time Count | |
| 11.01.11 | Review of FY11 Exhibit 1 and project listing, Point-in-Time Count, BoS subcommittees, QPRs/APRs | |
| 10.18.11 | Vote on projects for FY11 CoC application, discussion of strategic performance goals | |
| 10.04.11 | Update on FY11 CoC application, QPRs/APRs | |
| 09.06.11 | Update on FY11 CoC application, BoS subcommittees, QPRs/APRs | |
| 08.02.11 | FY11 pre-application, FY11 scorecard, QPRs/APRs | |
| 07.05.11 | FY11 pre-application, grantee presentations, Scorecard Committee, QPRs/APRs | |
| 06.07.11 | FY10 CoC scores, FY11 application update, grantee presentations, QPRs | |
| 05.03.11 | FY10 new project awards, FY11 application, FY12 advocacy, help from NCCEH, QPRs | |
| 04.05.11 | FY11 update, planning for HEARTH, structure, help from NCCEH, QPRs | |
| 03.01.11 | Application Intent Form, Regional Committee Leads, HEARTH Overview, PIT Update, QPRs | |
| 02.01.11 | Regional Committee Leads, Application Intent Form, AHAR Update, PIT Update, QPRs & APRs | |
| 01.11.11 | Regional Committee Leads, 2011 forms, Point-in-Time Count, subcommittee meeting dates, QPRs & APRs | |
| 12.07.10 | 2010 CoC application recap, AHAR, Point-in-Time Count, QPRs & APRs | |
| 11.02.10 | Project ranking, CoC performance goals, educational needs policy, CoC application deadlines | |
| 10.05.10 | CoC application timeline, Exhibit 1, committee meetings, HEARTH/HMIS conference update | |
| 09.07.10 | CoC application, HMIS data quality, HMIS and Project Review Committees, Regional Committee Approval Form | |
| 08.03.10 | 2009 New Projects, 2010 scorecard, CoC application update, Regional Committee project approval | |
| 07.06.10 | Pre-application feedback, 2010 CoC Application requirements, Regional approval of applications, Regional Committee updates | |
| 06.01.10 | 2010 CoC Application deadlines and requirements, Regional Committee Updates | |
| 05.04.10 | 2010 CoC Application, Pre-Applications, Eligible Renewals, Structure Review Committee Report | |
| 04.06.10 | CoC application dates, Pre-Applications, Regional Committee Updates | |
| 03.02.10 | BoS Structure, Federal Updates, Upcoming Activities | |
| 02.09.10 | Point-in-Time Count, BoS Structure, Regional Committee Updates | |
| 01.05.10 | Renewals, Regional Committee Leadership, Point-in-Time Count | |
| 12.1.09 | CoC application summary, Planning for 2010, Point-in-Time Count | |
| 11.13.09 | CoC application | |
| 10.06.09 | NOFA, CoC application requirements | |
| 08.04.09 |
|
Upcoming NOFA, committee meetings, HPRP applications |
| 07.21.09 | Upcoming NOFA, HUD application requirements, HPRP | |
| 06.07.09 | CoC Structure Overview | |
| 06.02.09 | New description of Roles and Responsbilities | |
| 05.05.09 | BoS materials on web, Point-in-Time, scorecard confirmation, participation checklist, quarterly reports, HPRP | |
| 04.07.09 | HPRP Update, pre-application expectations, goals & outcomes, Point-in-Time, HMIS &eHIC update, committee meetings | |
| 09.19.08 | Ranking Committee recommendations, APRs received, Point-in-Time Count information, access to mainstream services Information, Agency Participation Chart | |
| 09.03.08 | Goals for 2008 Application, info needed: APRs, Housing Inventory, and Member Organization information | |
| 07.21.08 |
HUD CoC NOFA instructions,
new HMIS reporting, accessing Exhibit 2,
information needed from communities
|
|
| 05.06.08 |
HUD registration, projects submitted |
|
| 04.23.08 |
2008 pro rata, 2008 project requests, quarterly reporting for grantees, deadlines |
|
| 02.26.08 |
2007 award feedback, Point-in-Time Count update, committee membership |
|
| 11.13.07 | Point-in-Time Count How-To | |
| 10.23.07 |
HUD CoC structure, BoS structure, new initiatives, calendar for 2008 competitive process |
